Join Us at AQUA 2024 in Denmark
We...
ADEC has successfully awarded a contract for the turnkey-ready delivery of life...
Seafood Expo Global / Seafood Processing Global 2024 (SEG/SPG), one of the leading events...
Alpentherme Gastein, located in Salzburg, Austria, is gearing up to celebrate its 20th...
We are delighted to share the highlights of our participation in the Simec Aquafish 2024....
With an unwavering commitment to preserving the rich history of this iconic museum, we are...
ADEC is delighted to announce the recent participation in the Aquaculture Europe 2023. This...
Without distort the historic structure, ADEC LSS modernizing the public aquariums at German...
The largest aquarium in Vietnam, Sea Shell Aquarium, which situated on Phu Quoc Island, was...
We are proud to announce that Trabzon aquarium has officially opened. It is the longest...
As ADEC, we are happy to announce our support and sponsorship agreement for Sydney Zoo.
Representitives of OWR (Official World Records) who promote and verify World records, were...
The OCEANTECH™ Protein Skimmers are an effective and reliable item of equipment that significantly enhances the water quality in your aquatic systems. They can efficiently remove harmful organic proteins and waste from both the surface and lower layers of the water to ensure water clarity and cleanliness.
The OCEANTECH™ Protein Skimmers are used to separate microscopic organic compounds, protein particulate, amino acids, harmful bacteria and other detritus from saltwater systems. We provide customisable options to suit various requirements and needs. With our advanced technology it ensures energy efficiency and delivers long-lasting performance with low operating costs.
Technical Specifications | ||||||
MODEL | MS-05 | MS-10 | MS-20 | MS-30 | MS-40 | |
Body Material | PP | PP | PP | PP | PP | |
Venturi Quantity | 1 | 1 | 1 | 1 | 1 | |
Pump Protection | Standard | Standard | Standard | Standard | Standard | |
Auto Foam Rinse | Standard | Standard | Standard | Standard | Standard | |
Manual Control Panel | Optional | Optional | Optional | Optional | Optional | |
PLC Control Panel | Optional | Optional | Optional | Optional | Optional | |
Manhole | – | – | – | – | – | |
Glazed View | – | – | – | – | – | |
Capacity (1 RT) | 8,2 m³/h | 15,2 m³/h | 29,5 m³/h | 45,8 m³/h | 61,9 m³/h | |
Capacity (1,5 RT) | 5,5 m³/h | 10 m³/h | 20 m³/h | 30 m³/h | 40 m³/h | |
Capacity (2 RT) | 4,1 m³/h | 7,6 m³/h | 14,7 m³/h | 22,9 m³/h | 30,9 m³/h | |
Power Consumption | 0,42 kW | 0,69 kW | 0,71 kW | 0,71 kW | 0,97 kW | |
Dry Load | 45 kg | 60 kg | 90 kg | 115 kg | 150 kg | |
Operational Load | 198 kg | 315 kg | 620 kg | 880 kg | 1201 kg | |
Footprint | 809 mm x 629 mm | 895 mm x 708 mm | 1080 mm x 870 mm | 1215 mm x 980 mm | 1347 mm x 1096 mm | |
Diameter | Ø 430 mm | Ø 520 mm | Ø 720 mm | Ø 800 mm | Ø 800 mm | |
Inlet Height [a] | 947 mm | 1195 mm | 1208 mm | 1518 mm | 2053 mm | |
Outlet Height | 910 mm | 1100 mm | 1300 mm | 1450 mm | 1650 mm | |
Total Height [b] | 1517 mm | 1996 mm | 2117 mm | 2369 mm | 2859 mm | |
Inlet Pipe Diameter | Ø 50 mm | Ø 63 mm | Ø 90 mm | Ø 110 mm | Ø 125 mm | |
Outlet Pipe Diameter | Ø 75 mm | Ø 90 mm | Ø 140 mm | Ø 160 mm | Ø 200 mm |
*The dimensions above have been customized based on specific user requirements. All of our aquaculture tanks can be tailored to suit all kinds of aquaculture projects.
The OCEANTECH™ Protein Skimmers are used to separate microscopic organic compounds, protein particulate, amino acids, harmful bacteria and other detritus from saltwater systems. We provide customisable options to suit various requirements and needs. With our advanced technology it ensures energy efficiency and delivers long-lasting performance with low operating costs.
Technical Specifications | ||||||
MODEL | MS-80 | MS-100 | MS-120 | MS-160 | MS-200 | |
Body Material | PP | PP | PP | PP | PP | |
Venturi Quantity | 2 | 2 | 2 | 2 | 2 | |
Pump Protection | Standard | Standard | Standard | Standard | Standard | |
Auto Foam Rinse | Standard | Standard | Standard | Standard | Standard | |
Manual Control Panel | Optional | Optional | Optional | Optional | Optional | |
PLC Control Panel | Optional | Optional | Optional | Optional | Optional | |
Manhole | – | – | Optional | Optional | Optional | |
Glazed View | Optional | Optional | Optional | Optional | Optional | |
Capacity (1 RT) | 118,8 m³/h | 150,6 m³/h | 180,1 m³/h | 240 m³/h | 300 m³/h | |
Capacity (1,5 RT) | 80 m³/h | 100 m³/h | 120 m³/h | 160 m³/h | 200 m³/h | |
Capacity (2 RT) | 59,4 m³/h | 75,3 m³/h | 90 m³/h | 120 m³/h | 150 m³/h | |
Power Consumption | 1,42 kW | 1,94 kW | 3,8 kW | 3,8 kW | 3,8 kW | |
Dry Load | 220 kg | 265 kg | 315 kg | 350 kg | 510 kg | |
Operational Load | 2301 kg | 2856 kg | 3406 kg | 4563 kg | 5732 kg | |
Footprint | 1663 mm x 1475 mm | 1677 mm x 1753 mm | 1908 mm x 1712 mm | 2136 mm x 1926 mm | 2230 mm x 2010 mm | |
Diameter | Ø 1130 mm | Ø 1270 mm | Ø 1300 mm | Ø 1450 mm | Ø 1600 mm | |
Inlet Height [a] | 1975 mm | 1983 mm | 2262 mm | 2424 mm | 2488 mm | |
Outlet Height | 1650 mm | 1750 mm | 1850 mm | 2100 mm | 2250 mm | |
Total Height [b] | 2864 mm | 2914 mm | 3173 mm | 3368 mm | 3492 mm | |
Inlet Pipe Diameter | Ø 160 mm | Ø 200 mm | Ø 200 mm | Ø 225 mm | Ø 200 mm | |
Outlet Pipe Diameter | Ø 250 mm | Ø 280 mm | Ø 280 mm | Ø 315 mm | Ø 355 mm |
*The dimensions above have been customized based on specific user requirements. All of our aquaculture tanks can be tailored to suit all kinds of aquaculture projects.
The OCEANTECH™ Protein Skimmers are used to separate microscopic organic compounds, protein particulate, amino acids, harmful bacteria and other detritus from saltwater systems. We provide customisable options to suit various requirements and needs. With our advanced technology it ensures energy efficiency and delivers long-lasting performance with low operating costs.
Technical Specifications | |||||||
MODEL | MS-250 | MS-350 | MS-450 | MS-600 | MS-750 | MS-1000 | |
Body Material | PP | PP | PP | PP | PP | PP | |
Venturi Quantity | 2 | 2 | 2 | 2 | 3 | 3 | |
Pump Protection | Standard | Standard | Standard | Standard | Standard | Standard | |
Auto Foam Rinse | Standard | Standard | Standard | Standard | Standard | Standard | |
Manual Control Panel | Optional | Optional | Optional | Optional | Optional | Optional | |
PLC Control Panel | Optional | Optional | Optional | Optional | Optional | Optional | |
Manhole | Optional | Optional | Optional | Optional | Optional | Optional | |
Glazed View | Optional | Optional | Optional | Optional | Optional | Optional | |
Capacity (1 RT) | 375,4 m³/h | 524,5 m³/h | 672,5 m³/h | 900,7 m³/h | 1125,1 m³/h | 1495,9 m³/h | |
Capacity (1,5 RT) | 250 m³/h | 350 m³/h | 450 m³/h | 600 m³/h | 750 m³/h | 1000 m³/h | |
Capacity (2 RT) | 187,7 m³/h | 262,3 m³/h | 336,2 m³/h | 450,4 m³/h | 562,5 m³/h | 748 m³/h | |
Power Consumption | 5,1 kW | 6,9 kW | 6,9 kW | 9,1 kW | 13,65 kW | 13,65 kW | |
Dry Load | 620 kg | 790 kg | 905 kg | 1400 kg | 1600 kg | 1750 kg | |
Operational Load | 7179 kg | 9817 kg | 12492 kg | 16771 kg | 20868 kg | 27587 kg | |
Footprint | 2467 mm x 2207 mm | 2605 mm x 2410 mm | 2911 mm x 2661 mm | 3275 mm x 2975 mm | 3655 mm x 3305 mm | 4015 mm x 3700 mm | |
Diameter | Ø 1800 mm | Ø 2050 mm | Ø 2200 mm | Ø 2450 mm | Ø 2730 mm | Ø 2960 mm | |
Inlet Height [a] | 2460 mm | 2650 mm | 2950 mm | 3186 mm | 3205 mm | 3625 mm | |
Outlet Height | 2350 mm | 2350 mm | 2550 mm | 2750 mm | 2750 mm | 3150 mm | |
Total Height [b] | 3854 mm | 4160 mm | 4371 mm | 4756 mm | 4720 mm | 5230 mm | |
Inlet Pipe Diameter | Ø 280 mm | Ø 315 mm | Ø 355 mm | Ø 355 mm | Ø 400 mm | Ø 400 mm | |
Outlet Pipe Diameter | Ø 400 mm | Ø 400 mm | Ø 400 mm | Ø 400 mm | Ø 400 mm | Ø 400 mm |
*The dimensions above have been customized based on specific user requirements. All of our aquaculture tanks can be tailored to suit all kinds of aquaculture projects.
Our protein skimmers are manufactured with a focus on durability, ensuring a long-lasting solution for your aquatic environments. The lightweight and strong design makes installation and integration into existing projects or facilities easy and seamless.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | Çerez, "Analytics" kategorisindeki çerezler için kullanıcı rızasını saklamak için kullanılır. |
cookielawinfo-checkbox-functional | 11 months | "İşlevsel" kategorisindeki çerezler için kullanıcı rızasını kaydetmek için kullanılır. |
cookielawinfo-checkbox-necessary | 11 months | Çerezler, "Gerekli" kategorisindeki çerezler için kullanıcı rızasını saklamak için kullanılır. |
cookielawinfo-checkbox-others | 11 months | Çerez, "Öteki" kategorisindeki çerezler için kullanıcı rızasını saklamak için kullanılır. |
cookielawinfo-checkbox-performance | 11 months | Bu çerez "Performans" kategorisindeki çerezler için kullanıcının onayını saklamak için kullanılır. |
viewed_cookie_policy | 11 months | Kullanıcı tanımlama bilgilerinin kullanımına razı olup olmadığınızı saklamak için kullanılır. Bu herhangi bir kişisel veriyi depolamak değildir. |