Join Us at AQUA 2024 in Denmark
We...
ADEC has successfully awarded a contract for the turnkey-ready delivery of life...
Seafood Expo Global / Seafood Processing Global 2024 (SEG/SPG), one of the leading events...
Alpentherme Gastein, located in Salzburg, Austria, is gearing up to celebrate its 20th...
We are delighted to share the highlights of our participation in the Simec Aquafish 2024....
With an unwavering commitment to preserving the rich history of this iconic museum, we are...
ADEC is delighted to announce the recent participation in the Aquaculture Europe 2023. This...
Without distort the historic structure, ADEC LSS modernizing the public aquariums at German...
The largest aquarium in Vietnam, Sea Shell Aquarium, which situated on Phu Quoc Island, was...
We are proud to announce that Trabzon aquarium has officially opened. It is the longest...
As ADEC, we are happy to announce our support and sponsorship agreement for Sydney Zoo.
Representitives of OWR (Official World Records) who promote and verify World records, were...
Tailored to meet user requirements, OCEANTECH™ Aquarium Tanks are renowned for their durability and longevity, making them an ideal choice for the aquaculture industry.
Prefabricated aquariums designed according to user needs are durable and long-lasting, as well as suitable for use in both exhibition areas and quarantines.
Technical Specifications | ||||||
MODEL | ADA – 01 | ADA – 03 | ADA – 05 | ADA – 08 | ADA – 09 | |
Material | Steel Profile – PVC | Steel Profile – PVC | Steel Profile – PVC | Steel Profile – PVC | Steel Profile – PVC | |
Width (mm) | 3850 | 3100 | 2100 | 3750 | 4000 | |
Lenght (mm) | 3250 | 4600 | 1800 | 7100 | 8500 | |
Height (mm) | 2500 | 2500 | 2500 | 900 | 900 | |
Water Volume (m³) | 23 | 35 | 9,15 | 16,6 | 12,5 | |
Observition Window (mm) | R:2700 L:5000 H:2000 TH:60 | L:3000 H:2000 TH:90 | L:1000 H:2000 TH:50 | L:800 H:1000 TH:40 | R:3000 L:3060 H:800 TH:50 | |
Window Material | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
*The dimensions above have been customized based on specific user requirements. All of our aquaculture tanks can be tailored to suit all kinds of aquaculture projects.
Manufactured using industrial plastic materials, these tanks are very suitable for use in both exhibition areas and quarantines.
The systems produced from light, durable and long-lasting materials can be easily adapted to the projects at the installation stage or to the currently operated public aquarium or aquaculture facilities.
Technical Specifications | ||||||||
MODEL | DRN GRDN – 200 | DRN CDB – 150 | DRN T – 100 | DRN T – 150 | DRN SCV – 40 | DRN SC40 | DRN D – 200 SB | |
Material | Industrial Plastic | Industrial Plastic | Industrial Plastic | Industrial Plastic | Industrial Plastic | Industrial Plastic | Industrial Plastic | |
Width (mm) | 1450 | 1310 | 1000 | 1500 | 400 | 400 | 800 | |
Lenght (mm) | 2150 | 1500 | 1000 | 1000 | 400 | 400 | 2000 | |
Height (mm) | 580 | 760 | 1000 | 1000 | 400 | 400 | 800 | |
Water Volume (m³) | 1,12 | 0,93 | 1 | 1,5 | 0,064 | 0,064 | 1,28 | |
Observation Window (mm) | 800*1860 | 700*1300 | 980*980 | 980*1480 | 320*340 | 320*340 | 740*1900 | |
Window Material | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | |
MODEL | DRN D – 100 | DRN D – 150 | DRN D – 200 | DRN DC – 100 | DRN DVC – 100 | DRN Q – 10 | DRN Q – 10 SET | |
Material | Industrial Plastic | Industrial Plastic | Industrial Plastic | Industrial Plastic | Industrial Plastic | Industrial Plastic | Industrial Plastic | |
Width (mm) | 800 | 800 | 800 | 800 | 800 | 700 | 700 | |
Lenght (mm) | 1000 | 1500 | 2000 | 1000 | 1100 | 1090 | 4500 | |
Height (mm) | 800 | 800 | 800 | 800 | 800 | 980 | 1800 | |
Water Volume (m³) | 0,63 | 0,96 | 1,28 | 0,64 | 0,7 | 0,75 | 5,67 | |
Observation Window (mm) | 740*920 | 740*1400 | 740*1900 | 740*920 | 740*920 | 640*1010 | 640*1010 | |
Window Material | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
*The dimensions above have been customized based on specific user requirements. All of our aquaculture tanks can be tailored to suit all kinds of aquaculture projects.
OCEANTECH™ Quarantine Tanks, specifically designed to meet the unique requirements and preferences of our customers. These tanks are ideal for use in aquaculture facilities due to their durable and enduring construction. Depending on the user’s needs, they are available in both elliptical and circular shapes.
Technical Specifications | |||||
MODEL | Ø 2000 | Ø 3000 | Ø 5000 | 8000 Elliptical | |
Body Material | PE / PP | PE / PP | PE / PP | PE / PP | |
Footprint | 2311 mm x 2143 mm | 3160 mm x 3500 mm | mm x mm | 8200 mm x 3700 mm | |
Diameter of Tank | Ø 2000 mm | Ø 3000 mm | Ø 5000 mm | – | |
Height | 1500 mm | 1500 mm | mm | 1500 mm | |
Dry Load (PP/PE) | 128 kg | 256 kg | kg | 1116 kg | |
Volume | 3.7 m³ | 8.11 m³ | 39.27 m³ | 27.54 m³ | |
Compatibleness | RS-10 RS-10 PLUS AF-800 U | RS-10 RS-10 PLUS AF-800 U | RS-10 RS-10 PLUS AF-800 U | RS-10 RS-10 PLUS AF-800 U |
*The dimensions above have been customized based on specific user requirements. All of our aquaculture tanks can be tailored to suit all kinds of aquaculture projects.
Our tanks are manufactured with a focus on durability, ensuring a long-lasting solution for your aquatic environments. The lightweight and strong design makes installation and integration into existing projects or facilities easy and seamless.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | Çerez, "Analytics" kategorisindeki çerezler için kullanıcı rızasını saklamak için kullanılır. |
cookielawinfo-checkbox-functional | 11 months | "İşlevsel" kategorisindeki çerezler için kullanıcı rızasını kaydetmek için kullanılır. |
cookielawinfo-checkbox-necessary | 11 months | Çerezler, "Gerekli" kategorisindeki çerezler için kullanıcı rızasını saklamak için kullanılır. |
cookielawinfo-checkbox-others | 11 months | Çerez, "Öteki" kategorisindeki çerezler için kullanıcı rızasını saklamak için kullanılır. |
cookielawinfo-checkbox-performance | 11 months | Bu çerez "Performans" kategorisindeki çerezler için kullanıcının onayını saklamak için kullanılır. |
viewed_cookie_policy | 11 months | Kullanıcı tanımlama bilgilerinin kullanımına razı olup olmadığınızı saklamak için kullanılır. Bu herhangi bir kişisel veriyi depolamak değildir. |